GTIN (UPC/EAN): | 606114743309 |
Shipping Weight: | 3.7 Pounds |
Shipping Size (Inches.): | 15 W x 15 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 62301 |
Ship Palletized: | No |
Item Height: | 11 Inches |
Item Width: | 5.5 Inches |
Item Depth: | 6 Inches |
Item Weight: | 3.7 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 3.7 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 15 |
Shipping Depth Carton 1: | 15 |
Additional attributes |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
GreenSeal Certified | No |
Age Group | Adult |
Animals | Not an animal |
Batteries Included | No |
Entertainment | No Entertainment |
Fantasy & Sci-Fi | Other Fantasy Sci-Fi |
Food & Beverage | No Food & Beverage |
General Certificate of Conformity (GCC) | No |
Geometric & Shapes | No Geometric & Shape |
Hand Painted | No |
Holiday or Occasion | No Holiday |
Manufacturing Type | Machine-Made |
Nature | No nature |
People | No People |
Plays Music | No |
Power Source | N/A |
Sculpture Type | Sitting Gnome |
Number of Pieces in the Set | 2 |
Safety Data Sheet for Hazardous Materials | No |
Season | No Season |
Spiritual & Religious | No Spiritual & Religious |
Sports | No Sports |
Structures & Buildings | No Structures & Buildings |
Subject | Fantasy |
Transportation Type | No Transportation |
UN 38.3 Testing Requirements | |
Words & Text | No Words & Text |
Number of Cells Batteries | No |
WERCS Compliance | No |
Greenguard Certifications | No |
Keywords | Brown Hooded Gnomes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Asthma and Allergy Friendly Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 - Compliant | No |
MADE SAFE Certified | No |
USDA BioBased Product | No |
DOWNPASS Certified | No |
GOLS 3.0 (Global Organic Latex Standard) Certified | No |
GoodWeave Certified | No |
MAS Certified Green | No |
CRI Green Label Plus Certified | No |
Responsible Wool Standard (Textile Exchange) Certified | No |
Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Canada Product Restriction | No |
SFI Certified | No |
Commercial Use | No |
Room | Living Room |
Size | One Size |
Material | Resin |
Furniture | Not Furniture |
LED Lighting | No |
Prop65 | No |
Color | Terra Cotta |
Style | Country |
Assembly Required | No Assembly Needed |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |